CITY OF EL PASO OPERATIONAL HOURS:
Mon-Thurs, 7:00 a.m. to 6:00 p.m. - Closed Fridays
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
POLICE EMERGENCY DIAL 911
FOR NUMBERS NOT LISTED CALL: 564-7000
- AREA CODE FOR ALL NUMBERS IS 915 -
| Name | Phone |
| Abandoned Autos | 298-9602 |
| Academy (Scenic Drive) | 562-4263 |
| Academy (S.O. Academy) | 856-4850 |
| Accreditation | 680-6530 |
| Administrative Services Bureau | 564-7309 |
| Airport Unit | 780-4749 |
| Airport Task Force | 772-1840 |
| Air Support | 772-7317 |
| Alarm Detail | 564-7172 |
| Auxilary Support | 564-7039 |
| Asset Forfeiture | 564-7329 |
| Auto Theft Task Force | 298-9600 |
| Name | Phone |
| Budget, Finance, Payroll | 564-7332 |
| Name | Phone |
| Canine Unit | 590-7406 |
| Central Regional Command | 577-5000 |
| Chief's Office | 564-7309 |
| Child Abuse Unit | 838-0049 |
| Communications Division | 832-4400 |
| Court Liaison | 564-7134 |
| Crime Analysis | 564-7195 |
| Crime Stoppers | 566-8477 |
| Crimes Against Children | 838-0049 |
| Crimes Against Persons | 564-7010 |
| Criminal Investigations Division | 564-7010 |
| Criminalistics | 564-7221 |
| Name | Phone |
| Directed Investigations Division | 564-7100 |
| Domestic Violence Unit | 564-7368 |
| Name | Phone |
| -/- | -/- |
| Name | Phone |
| Facilities Management | 564-7023 |
| Financial Crimes | 564-7130 |
| Fleet Management | 564-7369 |
| Fugitive Unit | 564-7059 |
| Name | Phone |
| Gang Task Force | 564-7156 |
| Grant Administration | 564-7174 |
| Name | Phone |
| Headquarters | 564-7000 |
| Name | Phone |
| Identification and Records | 564-7200 |
| In-service Training | 562-4263 |
| Information Technology (IT) | 541-4466 |
| Intelligence/Vice | 564-7100 |
| Interdiction | 772-3784 |
| Internal Affairs | 544-7633 |
| Name | Phone |
| -/- | -/- |
| Name | Phone |
| K9 | 590-7406 |
| Name | Phone |
| -/- | -/- |
| Name | Phone |
| Mexico Liaison | 564-7148 |
| Mission Valley Regional Command | 872-3600 |
| Name | Phone |
| Narcotics | 629-8600 |
| Northeast Regional Command | 759-2000 |
| Name | Phone |
| Office of Support Services Division | 564-7140 |
| Name | Phone |
| Pawn Shop Detail | 564-7190 |
| Photo Lab | 564-7222 |
| Pebble Hills Regional Command | 599-5500 |
| Planning and Research | 564-7344 |
| Property Office | 532-6330 |
| Public Counter (Police Records) | 564-7054 |
| Public Information Officer | 564-7309 |
| Public Inspections | 541-4700 |
| 564-7130 |
| Name | Phone |
| -/- | -/- |
| Name | Phone |
| Recruiting | 564-6958 |
| Regulatory Services | 544-7633 |
| Risk Management | 544-7633 |
| Name | Phone |
| SHOCAP | 564-7156 |
| Special Investigation Group | 564-7130 |
| Special Traffic Investigations | 564-7140 |
| Stash House Initiative | 629-8600 |
| Supply Office | 564-7366 |
| Support Services Division | 564-7141 |
| Name | Phone |
| Tactical/Gang Unit | 564-7156 |
| Taxi Detail | 564-7055 |
| Traffic Violations Bureau | 546-2901 |
| Name | Phone |
| -/- | -/- |
| Name | Phone |
| Victim Services | 564-7368 |
| Volunteer Services Coordinator | 564-7349 |
| Veteran's Park Drop-in Center (Northeast Regional Command) |
821-4081 |
| Name | Phone |
| Westside Regional Command | 585-6000 |
| White Collar Crimes | 564-7130 |
| Word Processing | 832-4436 |
| Name | Phone |
| -/- | -/- |
| Name | Phone |
| Youth Initiative Program (YIP) | 564-7256 |
| Name | Phone |
| -/- | -/- |